Startseite > Kalorientabelle - Kalorien - kcal: Kalbfleischstücke
| Nahrungsmittel | Menge | kcal | kJoule |
|---|---|---|---|
| Kalb Bratenfleisch | 100 g | 107 | 447 |
| Kalb Bratenfleisch (fe) frisch | 100 g | 165 | 690 |
| Kalb Bratenfleisch (fe) frisch gegart | 100 g | 187 | 784 |
| Kalb Bratenfleisch (fe) geräuchert | 100 g | 167 | 701 |
| Kalb Bratenfleisch (fe) tiefgefroren | 100 g | 165 | 690 |
| Kalb Bratenfleisch (ma) frisch | 100 g | 107 | 447 |
| Kalb Bratenfleisch (ma) frisch gegart | 100 g | 137 | 573 |
| Kalb Bratenfleisch (ma) gepökelt geräuchert | 100 g | 93 | 391 |
| Kalb Bratenfleisch (ma) tiefgefroren | 100 g | 107 | 447 |
| Kalb Bratenfleisch (mf) frisch | 100 g | 125 | 523 |
| Kalb Bratenfleisch (mf) frisch gegart | 100 g | 152 | 638 |
| Kalb Bratenfleisch (mf) geräuchert | 100 g | 127 | 530 |
| Kalb Bratenfleisch (mf) tiefgefroren | 100 g | 125 | 523 |
| Kalb Bratenfleisch fett (fe) | 100 g | 165 | 690 |
| Kalb Bratenfleisch frisch | 100 g | 107 | 447 |
| Kalb Bratenfleisch gepökelt geräuchert | 100 g | 93 | 391 |
| Kalb Bratenfleisch geräuchert | 100 g | 108 | 453 |
| Kalb Bratenfleisch mager (ma) | 100 g | 107 | 447 |
| Kalb Bratenfleisch mittelfett (mf) | 100 g | 125 | 523 |
| Kalb Bratenfleisch tiefgefroren | 100 g | 107 | 447 |
| Kalb Filet | 100 g | 111 | 466 |
| Kalb Filet (ma) frisch | 100 g | 111 | 466 |
| Kalb Filet (ma) frisch gegart | 100 g | 142 | 593 |
| Kalb Filet (ma) geräuchert | 100 g | 113 | 473 |
| Kalb Filet (ma) tiefgefroren | 100 g | 111 | 466 |
| Kalb Filet frisch | 100 g | 111 | 466 |
| Kalb Filet geräuchert | 100 g | 113 | 473 |
| Kalb Filet mager (ma) | 100 g | 111 | 466 |
| Kalb Filet tiefgefroren | 100 g | 111 | 466 |
| Kalb Fleisch (fe) frisch | 100 g | 165 | 690 |
| Kalb Fleisch (fe) frisch gegart | 100 g | 187 | 784 |
| Kalb Fleisch (fe) gepökelt geräuchert | 100 g | 143 | 597 |
| Kalb Fleisch (fe) geräuchert | 100 g | 167 | 701 |
| Kalb Fleisch (fe) tiefgefroren | 100 g | 165 | 690 |
| Kalb Fleisch (ma) frisch | 100 g | 107 | 447 |
| Kalb Fleisch (ma) frisch gegart | 100 g | 137 | 573 |
| Kalb Fleisch (ma) gepökelt geräuchert | 100 g | 93 | 391 |
| Kalb Fleisch (ma) geräuchert | 100 g | 108 | 453 |
| Kalb Fleisch (ma) tiefgefroren | 100 g | 107 | 447 |
| Kalb Fleisch (mf) frisch | 100 g | 125 | 523 |
| Kalb Fleisch (mf) frisch gegart | 100 g | 152 | 638 |
| Kalb Fleisch (mf) gepökelt geräuchert | 100 g | 109 | 455 |
| Kalb Fleisch (mf) geräuchert | 100 g | 127 | 530 |
| Kalb Fleisch (mf) tiefgefroren | 100 g | 125 | 523 |
| Kalb Fleisch Knochen frisch | 100 g | 108 | 454 |
| Kalb Fleisch Knochen gegart mit Küchenabfall | 100 g | 10 | 41 |
| Kalb Fleisch Konserven | 100 g | 133 | 557 |
| Kalb Fleisch Kopf | 100 g | 131 | 549 |
| Kalb Fleisch fett (fe) | 100 g | 165 | 690 |
| Kalb Fleisch frisch | 100 g | 125 | 523 |
| Kalb Fleisch gegart | 100 g | 152 | 638 |
| Kalb Fleisch mager (ma) | 100 g | 107 | 447 |
| Kalb Fleisch mittelfett (mf) | 100 g | 125 | 523 |
| Kalb Fleischfett | 100 g | 624 | 2.612 |
| Kalb Gulasch | 100 g | 125 | 523 |
| Kalb Gulasch (mf) frisch | 100 g | 125 | 523 |
| Kalb Gulasch (mf) frisch gegart | 100 g | 152 | 638 |
| Kalb Gulasch (mf) gepökelt ungeräuchert | 100 g | 106 | 442 |
| Kalb Gulasch (mf) tiefgefroren | 100 g | 125 | 523 |
| Kalb Gulasch frisch | 100 g | 125 | 523 |
| Kalb Gulasch mittelfett (mf) | 100 g | 125 | 523 |
| Kalb Gulasch tiefgefroren | 100 g | 125 | 523 |
| Kalb Kochfleisch (fe) frisch | 100 g | 176 | 735 |
| Kalb Kochfleisch (fe) frisch gegart | 100 g | 212 | 888 |
| Kalb Kochfleisch (fe) gepökelt ungeräuchert | 100 g | 146 | 611 |
| Kalb Kochfleisch (fe) geräuchert | 100 g | 178 | 747 |
| Kalb Kochfleisch (fe) tiefgefroren | 100 g | 176 | 735 |
| Kalb Kochfleisch (mf) frisch | 100 g | 131 | 549 |
| Kalb Kochfleisch (mf) frisch gegart | 100 g | 165 | 690 |
| Kalb Kochfleisch (mf) gepökelt ungeräuchert | 100 g | 111 | 463 |
| Kalb Kochfleisch (mf) geräuchert | 100 g | 133 | 557 |
| Kalb Kochfleisch (mf) tiefgefroren | 100 g | 131 | 549 |
| Kalb Kochfleisch fett (fe) | 100 g | 176 | 735 |
| Kalb Kochfleisch frisch | 100 g | 131 | 549 |
| Kalb Kochfleisch mittelfett (mf) | 100 g | 131 | 549 |
| Kalb Kotelett | 100 g | 146 | 613 |
| Kalb Kotelett (mf) frisch | 100 g | 146 | 613 |
| Kalb Kotelett (mf) frisch gegart | 100 g | 172 | 719 |
| Kalb Kotelett (mf) gepökelt geräuchert | 100 g | 127 | 532 |
| Kalb Kotelett (mf) gepökelt ungeräuchert | 100 g | 123 | 514 |
| Kalb Kotelett (mf) geräuchert | 100 g | 149 | 623 |
| Kalb Kotelett (mf) tiefgefroren | 100 g | 146 | 613 |
| Kalb Kotelett frisch | 100 g | 146 | 613 |
| Kalb Kotelett gepökelt geräuchert | 100 g | 127 | 532 |
| Kalb Kotelett gepökelt ungeräuchert | 100 g | 123 | 514 |
| Kalb Kotelett geräuchert | 100 g | 149 | 623 |
| Kalb Kotelett mittelfett (mf) | 100 g | 146 | 613 |
| Kalb Kotelett tiefgefroren | 100 g | 146 | 613 |
| Kalb Roulade | 100 g | 102 | 427 |
| Kalb Roulade (ma) frisch | 100 g | 102 | 427 |
| Kalb Roulade (ma) frisch gegart | 100 g | 134 | 563 |
| Kalb Roulade (ma) gepökelt geräuchert | 100 g | 89 | 374 |
| Kalb Roulade (ma) gepökelt ungeräuchert | 100 g | 88 | 367 |
| Kalb Roulade (ma) geräuchert | 100 g | 103 | 433 |
| Kalb Roulade (ma) tiefgefroren | 100 g | 102 | 427 |
| Kalb Roulade (mf) frisch | 100 g | 112 | 471 |
| Kalb Roulade (mf) frisch gegart | 100 g | 144 | 601 |
| Kalb Roulade (mf) gepökelt geräuchert | 100 g | 98 | 411 |
| Kalb Roulade (mf) gepökelt ungeräuchert | 100 g | 96 | 402 |
| Kalb Roulade (mf) geräuchert | 100 g | 114 | 477 |
| Kalb Roulade (mf) tiefgefroren | 100 g | 112 | 471 |
| Kalb Roulade frisch | 100 g | 102 | 427 |
| Kalb Roulade gepökelt geräuchert | 100 g | 89 | 374 |
| Kalb Roulade gepökelt ungeräuchert | 100 g | 88 | 367 |
| Kalb Roulade geräuchert | 100 g | 103 | 433 |
| Kalb Roulade mager (ma) | 100 g | 102 | 427 |
| Kalb Roulade mittelfett (mf) | 100 g | 112 | 471 |
| Kalb Roulade tiefgefroren | 100 g | 102 | 427 |
| Kalb Schnitzel | 100 g | 112 | 471 |
| Kalb Schnitzel (ma) frisch | 100 g | 102 | 427 |
| Kalb Schnitzel (ma) frisch gegart | 100 g | 134 | 563 |
| Kalb Schnitzel (ma) tiefgefroren | 100 g | 102 | 427 |
| Kalb Schnitzel (mf) frisch | 100 g | 112 | 471 |
| Kalb Schnitzel (mf) frisch gegart | 100 g | 144 | 601 |
| Kalb Schnitzel (mf) tiefgefroren | 100 g | 112 | 471 |
| Kalb Schnitzel frisch | 100 g | 112 | 471 |
| Kalb Schnitzel mager (ma) | 100 g | 102 | 427 |
| Kalb Schnitzel mittelfett (mf) | 100 g | 112 | 471 |
| Kalb Schnitzel tiefgefroren | 100 g | 112 | 471 |
| Kalb Steak | 100 g | 105 | 439 |
| Kalb Steak (ma) frisch | 100 g | 105 | 439 |
| Kalb Steak (ma) frisch gegart | 100 g | 136 | 568 |
| Kalb Steak (ma) geräuchert | 100 g | 106 | 445 |
| Kalb Steak (ma) tiefgefroren | 100 g | 105 | 439 |
| Kalb Steak (mf) frisch | 100 g | 146 | 613 |
| Kalb Steak (mf) frisch gegart | 100 g | 172 | 719 |
| Kalb Steak (mf) tiefgefroren | 100 g | 146 | 613 |
| Kalb Steak frisch | 100 g | 105 | 439 |
| Kalb Steak mager (ma) | 100 g | 105 | 439 |
| Kalb Steak mittelfett (mf) | 100 g | 146 | 613 |
| Kalb Steak tiefgefroren | 100 g | 105 | 439 |
Synonyme: kalorientabellen, kalorien, kcal, kilokalorien, energiewerte, kaloriengehalt, kalorienzähler, kalorienangabe, kalorienangaben, kalorienliste, kalorienanzahl, kalorienübersicht, kalorienwert, kalorientafel, kalorienzahl, kalorienplan, brennwerte, brennwert, energiegehalt


